Income


Revenue
Y1 Y2 Y3 Y4 Y5
Value 200000 400000 800000 1200000 1600000
Standard 200000 400000 800000 1200000 1600000
Premium 200000 400000 800000 1200000 1600000
Ads 0 0 0 0 0
Ebook 0 0 0 0 0
Tool 0 0 0 0 0
Course 0 0 0 0 0
Total 600000 1200000 2400000 3600000 4800000

COGS
Y1 Y2 Y3 Y4 Y5
App Maintenance 0 0 0 0 0
Hosting 0 0 0 0 0
Ebook 0 0 0 0 0
Tool 0 0 0 0 0
Course 0 0 0 0 0
Total 0 0 0 0 0

Expenses
Y1 Y2 Y3 Y4 Y5
Personnel 0 0 0 0 0
Utilities 0 0 0 0 0
Fees & Insurance 0 0 0 0 0
Other Expenses 0 0 0 0 0
Administration 0 0 0 0 0
Marketing 0 0 0 0 0
Leasing 0 0 0 0 0
Bank Fees 0 0 0 0 0
Office Rent 0 0 0 0 0
Total 0 0 0 0 0

Y1 Y2 Y3 Y4 Y5
Depreciation 0 0 0 0 0
Interests 0 0 0 0 0
Tax 0 0 0 0 0

Summary
Y1 Y2 Y3 Y4 Y5
Revenue 600000 1200000 2400000 3600000 4800000
COGS 0 0 0 0 0
Contribution 600000 1200000 2400000 3600000 4800000
Expenses 0 0 0 0 0
EBITDA 600000 1200000 2400000 3600000 4800000
Net Income 600000 1200000 2400000 3600000 4800000
Contribution Margin 1 1 1 1 1
Break-Even Revenue 0 0 0 0 0

Revenue Per Tier (Stacked)

0327680655360983040131072016384001966080229376026214402949120327680036044803932160425984045875204915200 Y1Y2Y3Y4Y5

Value

Standard

Premium

020406080100120140160180200220 Y2/Y1Y3/Y2Y4/Y3Y5/Y4

Y-o-Y Growth (%)

020406080100120 Y1Y2Y3Y4Y5

EBITDA Margin (%)

020406080100120140160180200220240260280300320340360380400420440460480500 Y1Y2Y3Y4Y5

EBITDA (10k)

An error has occurred. This application may no longer respond until reloaded. Reload 🗙