Income
| Q1 | Q2 | Q3 | Q4 | ||
|---|---|---|---|---|---|
| Value | 200000 | 400000 | 800000 | 1200000 | |
| Standard | 200000 | 400000 | 800000 | 1200000 | |
| Premium | 200000 | 400000 | 800000 | 1200000 | |
| Ads | 0 | 0 | 0 | 0 | |
| Ebook | 0 | 0 | 0 | 0 | |
| Tool | 0 | 0 | 0 | 0 | |
| Course | 0 | 0 | 0 | 0 | |
| Total | 600000 | 1200000 | 2400000 | 3600000 |
| Q1 | Q2 | Q3 | Q4 | ||
|---|---|---|---|---|---|
| App Maintenance | 0 | 0 | 0 | 0 | |
| Hosting | 0 | 0 | 0 | 0 | |
| Ebook | 0 | 0 | 0 | 0 | |
| Tool | 0 | 0 | 0 | 0 | |
| Course | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 |
| Q1 | Q2 | Q3 | Q4 | ||
|---|---|---|---|---|---|
| Personnel | 0 | 0 | 0 | 0 | |
| Utilities | 0 | 0 | 0 | 0 | |
| Fees & Insurance | 0 | 0 | 0 | 0 | |
| Other Expenses | 0 | 0 | 0 | 0 | |
| Administration | 0 | 0 | 0 | 0 | |
| Marketing | 0 | 0 | 0 | 0 | |
| Leasing | 0 | 0 | 0 | 0 | |
| Bank Fees | 0 | 0 | 0 | 0 | |
| Office Rent | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 |
| Q1 | Q2 | Q3 | Q4 | ||
|---|---|---|---|---|---|
| Depreciation | 0 | 0 | 0 | 0 | |
| Interests | 0 | 0 | 0 | 0 | |
| Tax | 0 | 0 | 0 | 0 |
| Q1 | Q2 | Q3 | Q4 | ||
|---|---|---|---|---|---|
| Revenue | 600000 | 1200000 | 2400000 | 3600000 | |
| COGS | 0 | 0 | 0 | 0 | |
| Contribution | 600000 | 1200000 | 2400000 | 3600000 | |
| Expenses | 0 | 0 | 0 | 0 | |
| EBITDA | 600000 | 1200000 | 2400000 | 3600000 | |
| Net Income | 600000 | 1200000 | 2400000 | 3600000 | |
| Contribution Margin | 1 | 1 | 1 | 1 | |
| Break-Even Revenue | 0 | 0 | 0 | 0 |
Revenue Per Tier (Stacked)
Value
Standard
Premium
EBITDA Margin (%)
EBITDA (10k)